| In Vivo: |
| Name |
Email |
Scientific Project |
| Larry Cohen | lawrence.cohen@yale.edu | In vivo recordings (Aplysia ganglia, turtle bulb and cortex, mammalian bulb and cortex). Signal-to-noise ratio considerations. |
| Ikuo Taniguchi | taniguchi.nphy@mri.tmd.ac.jp | |
| Junsei Horikawa | horikawa@tutkie.tut.ac.jp | |
| Yutaka Hosokawa | hosokawa.nphy@mri.tmd.ac.jp | |
| Masahiro Nasu | nasu.nphy@mri.tmd.ac.jp | Measuring voltage sensitive dye signals from the auditory cortex |
| Anna Wang Roe | anna.roe@vanderbilt.edu | Optical imaging of visual and somatosensory cortex in primates. |
| In Vitro: |
| Name |
Email |
Scientific Project |
| Meyer Jackson | mjackson@physiology.wisc.edu | Voltage imaging of circuit activity in slices of mammalian brain and spinal
cord. |
| Asaf Keller | akeller@umaryland.edu | Optical imaging of the rat olfactory bulb glomeruli. |
| AnaLia Obaid | obaid@mail.med.upenn.edu | Using voltage sensitive dyes to study models of neuronal networks (enteric plexus |
| Brian M. Salzberg | bmsalzbe@mail.med.upenn.edu | Optical recording from nerve terminals using voltage and calcium indicator dyes. Signal-to-noise ratio considerations |
| Katsushige Sato | katsushige.phy2@med.tmd.ac.jp | |
| Erwin J. Speckmann | speckma@uni-muenster.de | Using voltage sensitive fluorescence and absorption dyes to study synchronous activity in epileptic models(living human brain tissue from epilepsy and tumor surgery; rat neocortical tissue and hippocampal slices; tissue culture; astrocytes). |
| Yoko Momose-Sato | yoko.phy2@tmd.ac.jp | Using voltage sensitive dyes for the study of the embryonic chicken and rat central nervous system. |
| Jian-young Wu | wuj@georgetown.edu | Measuring population activity in cortical slices using voltage sensitive dyes. |
| Name |
Email |
Scientific Project |
| Alan Fine | afine@nimr.mrc.ac.uk | Imaging ion and voltage transients in vitro to study synaptic function and plasticity. |
| Dejan Zecevic | zec@fred.med.yale.edu | Intracellular voltage sensitive dyes in individual invertebrate neurons in
ganglia and individual mammalian neurons in slice preparations. |
| Nechama Lasser-Ross | nechama.ross@gmail.com | Using intracellular Ca2+ and Na+ indicators to map activity in dendrites and axons of single neurons in brain slices. |